Assessor’s Parcel Number | 387441022 |
Days on Market | 19 |
Last Modified | September 10th at 8:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $215.10 |
Property Type | Single Family Residence |
Sewage System | Public Sewer,Septic Type Unknown |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $24.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,324 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room, Washer Hookup |
Rooms | Main Floor Master Bedroom |
Acres | 0.84 |
Lot Size | 36,590 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage, Uncovered |
Patio | Concrete |
Pool Features | Gunite, Private |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Lewis at Realty Executives Temecula.