Assessor’s Parcel Number | 387443003 |
Days on Market | 37 |
Last Modified | January 5th at 7:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $263.51 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $30.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,387 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Sunken Living Room |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 1.05 |
Fence | Wood |
Lot Size | 45,738 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Potential |
Patio | Porch - Rear |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jessica Small at Better Homes And Gardens Real Estate Registry.